Panel Sinus Facade Panel
Thanks to its advanced design and hidden screw structure, it gives your buildings both a stylish appearance and provides high-performance insulation. These panels, which can be produced in any desired color and form, are designed to fully adapt to your projects.
Product Meta
Categories: Building Materials, Facade Panels
Product Description
TECHNICAL SPECIFICATIONS
| Area of Use | Facade and Roof |
| Useful Width | 1000 mm |
| Minimum Length | 2.4 meters |
| Maximum Length | Depends on Transportation Conditions. |
| Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
| Polyurethane Thickness (d) | 50-60 mm |
| Fire Resistance Class (EN 13501) | B, s2,d0 |
| Metal Type | Painted Galvanized Sheet |
| Standard Upper Metal Thickness | 0.50 mm |
| Standard Lower Metal Thickness | 0.40 mm |

LOAD CARRYING TABLES (BGS) PAINTED GALVANIZED SHEET
| PGS | PGS | TRUSS SPACING | ||||
|---|---|---|---|---|---|---|
| Top Metal Thickness (mm) | Bottom Metal Thickness (mm) | PUR (mm) | 100 cm | 150 cm | 200 cm | 250 cm |
| 0.50 | 0.40 | 50 | 302 | 215 | 149 | 121 |
| 0.50 | 0.40 | 60 | 337 | 263 | 179 | 134 |









