5 Grooved Roof Panel
Our 5-line roof panels offer superior technical features thanks to their polyurethane insulated structure. Standing out with their high load-bearing capacity, these panels maintain the safety and durability of structures for many years. Their moisture and waterproof properties make these panels completely protected against negative effects such as water absorption or absorption. This ensures that roofs have a long-lasting and maintenance-free structure.
Product Meta
Categories: Building Materials, Roof Panels
Product Description
PRODUCT TECHNICAL SPECIFICATIONS
| Area of Use | Roof |
| Useful Width | 1000 mm |
| Minimum Length | 2.4 meters |
| Maximum Length | Depends on Transportation Conditions |
| Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
| Polyurethane Thickness (d) | 20-30-40-50-60-80-100 mm |
| Fire Resistance Class (EN 13501) | B, s2,d0 |
| Metal Type | Painted Galvanized Sheet or Aluminum |
| Standard Upper Metal Thickness | 0.50 mm |
| Standard Lower Metal Thickness | 0.40 mm |

LOAD BEARING TABLES (BGS) PAINTED GALVANIZED SHEET
| BGS | BGS | PURLIN SPACING | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Upper Metal Thickness (mm) | Lower Metal Thickness (mm) | PUR (mm) | 150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm |
| 0.50 | 0.40 | 20 | 161 | 121 | 90 | 66 | 58 | 44 | 36 |
| 0.50 | 0.40 | 30 | 336 | 238 | 194 | 177 | 137 | 98 | 72 |
| 0.50 | 0.40 | 40 | 486 | 388 | 314 | 252 | 212 | 173 | 147 |
| 0.50 | 0.40 | 50 | 672 | 535 | 431 | 352 | 293 | 240 | 203 |
| 0.50 | 0.40 | 60 | 858 | 681 | 550 | 442 | 375 | 305 | 256 |
| 0.50 | 0.40 | 80 | 1128 | 899 | 728 | 593 | 497 | 412 | 349 |
| 0.50 | 0.40 | 100 | 1233 | 981 | 794 | 645 | 540 | 446 | 376 |








