5 Grooved Membrane Roof Panel
Our 5-line membrane roof panels, which we introduced for the first time in Turkey, offer a revolutionary solution in modern construction and roofing systems. These panels, produced with innovative design and advanced technology, perfectly adapt to your projects both aesthetically and functionally. Having high insulation capacity, these panels increase the energy efficiency of buildings while maintaining maximum comfort of interior spaces. These panels, which are ideal especially for flat and low-slope roofs, are suitable for all types of climatic conditions with their wide application area.
Product Meta
Categories: Building Materials, Roof Panels
Product Description

PRODUCT DETAILS
| Area of Use | Roof |
| Useful Width | 1000 mm |
| Minimum Length | 2.4 meters |
| Maximum Length | Depends on Transportation Conditions. |
| Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
| Polyurethane Thickness (d) | 40-50-60-80-100 mm |
| Fire Resistance Class (EN 13501) | B, s2,d0 |
| Metal Type | Painted Galvanized Sheet |
| PVC Thickness | 1.2 mm |
| Standard Lower Metal Thickness | 0.50 – 0.60 mm |
| PVC Unit Weight in Area | 1.55 kg/m³ ±5 % |
| PVC Standard Appearance | Light Gray, Matte |
LOAD BEARING TABLES (BGS) PAINTED GALVANIZED SHEET
| PVC | BGS | PURLIN SPACING | |||
|---|---|---|---|---|---|
| Upper Membrane (mm) | Lower Metal Thickness (mm) | 150 cm | 200 cm | 250 cm | 300 cm |
| 1.2 | 0.50 | 227 | 121 | 75 | 51 |
| 1.2 | 0.60 | 265 | 151 | 92 | 56 |
| 1.2 | 0.70 | 320 | 180 | 113 | 76 |
| 1.2 | 0.80 | 376 | 211 | 131 | 89 |
CEP







