5 Grooved Polycarbonate Compatible Roof Panel
Our 5-ribbed polycarbonate compatible roof panels are produced with advanced polyurethane insulation technology, offering high durability and security features. These panels provide exceptional load-bearing capacity and offer excellent support for roofing systems of structures. Thanks to their superior resistance to moisture, no negative effects such as water absorption or retention occur, ensuring that they maintain their performance for many years. This waterproof feature makes the panels particularly ideal for rainy or humid climates.
Product Meta
Categories: Building Materials, Roof Panels
Product Description

PRODUCT TECHNICAL DETAILS
| Application Area | Roof |
| Useful Width | 1000 mm |
| Minimum Length | 2.4 meters |
| Maximum Length | Dependent on Transport Conditions |
| Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
| Polyurethane Thickness | 30-40-50-60-80-100 mm |
| Fire Class (EN1350) | B, s2, d0 |
| Metal Type | Painted Galvanized or Aluminum |
| Standard Upper Metal Thickness | 0.50 mm |
| Standard Lower Metal Thickness | 0.40 mm |
LOAD BEARING TABLES (BGS) PAINTED GALVANIZED STEEL
| BGS | RAKE DISTANCE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper Metal Thickness (mm) | Lower Metal Thickness (mm) | PUR (mm) | 150 cm | 175 cm | 200 cm | 225 cm | 250 cm | 275 cm | 300 cm | 325 cm | 350 cm |
| 0.50 | 0.40 | 40 | 370 | 299 | 245 | 200 | 170 | 142 | 123 | 106 | 93 |
| 0.50 | 0.40 | 50 | 508 | 408 | 332 | 264 | 231 | 193 | 166 | 143 | 123 |
| 0.50 | 0.40 | 60 | 646 | 518 | 422 | 344 | 295 | 244 | 208 | 175 | 154 |
| 0.50 | 0.40 | 80 | 916 | 733 | 597 | 489 | 412 | 344 | 294 | 249 | 218 |









